Our wishlist

Current campaigns

Children are expensive!

Below you can find some hospital treatment expenses:

Item Used in hospital Cost
Syringe and infusion pumps 340 1 000 – 1 500 €
X-ray machines 6 15 000 – 270 000 €
Endoscopy equipment 12 9 000 – 30 000 €
Aspirators 24 500 – 1 000 €
Monitors 119 1 500 – 25 000 €
Electrocardiographs 6 1 500 – 15 000 €
Pulse oximeters 47 500 – 3 000 €
Ultrasound machines 6 30 000 – 190 000 €
Incubators 24 10 000 – 28 000 €
Anesthesia equipment 7 20 000 – 45 000 €
CPAP equipment 10 10 000 – 16 000 €
Beds 174 500 – 7 000 €
Rehabilitation treatment robots 3 60 000 – 280 000 €
Heating mattresses 16 1 500 – 4 000 €
Respiratory equipment 20 10 000 – 50 000 €
Recurring donation
One-time donation

Pick or choose the amount

5€
15€
25€
50€
ID code is necessary if you want to declare the donation for tax purposes.
If you wish to donate anonymously, you can leave all the fields above blank.

Pick or choose the amount

5€
15€
25€
50€
ID code is necessary if you want to declare the donation for tax purposes.
If you wish to donate anonymously, you can leave all the fields above blank.

Gift a donation

You can make a donation on behalf of someone. In that case we will list the person named in our beneficiary lists. If you enter their e-mail address, we will also send them an e-card on behalf of the Foundation.